|  | Select the Refresh Button to refresh the data | 
                                                    
                                                        | Excel | Select the Excel Icon to export the Open Action Items to a spreadsheet | 
                                                    
                                                        | Open Training Tasks (MOC Review of Needs) | Lists the number of open Training Tasks from the MOC Review of Needs | 
                                                    
                                                        | Overdue Training Tasks (MOC Review of Needs) | Lists the number of Overdue Training Tasks from the MOC Review of Needs | 
                                                    
                                                        | Unassigned Training Tasks (MOC Review of Needs) | Lists the number of Unassigned Training Tasks from the MOC Review of Needs | 
                                                    
                                                        | Unscheduled Training Tasks (MOC Review of Needs) | Lists the number of Unscheduled Training Tasks from the MOC Review of Needs | 
                                                    
                                                        | Overdue Safety Training Topics | Lists the number of Overdue Safety Training Topics | 
                                                    
                                                        | Overdue SOP Training Topics | Lists the number of Overdue SOP Training Topics | 
                                                    
                                                        | Safety Training Status by Group | 
                                                    
                                                        | View | Select the View Icon go to the Training Reports Page | 
                                                    
                                                        | Safety Training Group | Lists the Safety Training Group name | 
                                                    
                                                        | Assigned Topics | Lists the number of Safety Training Topics assigned to the Group (# of Employees in the Group times the # of assigned Safety Training Topics) | 
                                                    
                                                        | Overdue Topics | Lists the number of Safety Training Topics overdue for the Group (# of Employees in the Group times the # of assigned overdue Safety Training Topics) | 
                                                    
                                                        | % Complete | List the percentage of Safety Training Topics completed by the Group | 
                                                    
                                                        | Edit | Select the Edit Icon to view the Group's Safety Training Certification Summary Report | 
                                                    
                                                        | SOP Training Status by Group | 
                                                    
                                                        | View | Select the View Icon go to the Training Reports Page | 
                                                    
                                                        | SOP Training Group | Lists the SOP Training Group name | 
                                                    
                                                        | Assigned Topics | Lists the number of SOP Training Topics assigned to the Group (# of Employees in the Group times the # of assigned SOP Training Topics) | 
                                                    
                                                        | Overdue Topics | Lists the number of SOP Training Topics overdue for the Group (# of Employees in the Group times the # of assigned overdue SOP Training Topics) | 
                                                    
                                                        | % Complete | List the percentage of SOP Training Topics completed by the Group | 
                                                    
                                                        | Edit | Select the Edit Icon to access the Group's SOP Training Certification Summary Report | 
                                                    
                                                        | Open Training Tasks (MOC Review of Needs) | 
                                                    
                                                        | View | Select the View Icon go to the Management of Change Requests Page | 
                                                    
                                                        | Task ID | Lists the Task ID | 
                                                    
                                                        | MOC ID | Lists the MOC ID | 
                                                    
                                                        | MOC Task Title | Lists the MOC Task Title | 
                                                    
                                                        | Recommendation | Lists the Recommendation for resolving the Task | 
                                                    
                                                        | Assigned To | Lists the Individual or Group the Task is assigned to | 
                                                    
                                                        | Due Date | Lists the date the Task is due | 
                                                    
                                                        | Plant/Location | Lists the Plant Location of the assigned Task | 
                                                    
                                                        | Edit | Select the Edit Icon to access the Task |