Complete Hot Work Permit
To complete a Hot Work Permit, open a Permit that has been Initiated. To open the Permit, select the Edit Icon
to the right of the Permit.
This opens the Add/Edit Hot Work Permit window. Fill out the remaining Sections and select the Save Button
.
| Section 1 • fields | description |
|---|---|
| Issued By | The person who issued the Hot Work Permit |
| Date | The date the Hot Work Permit is being issued |
| Permit Expires | The date the Permit expires |
| Building | The building the Hot Work Permit pertains to |
| Work Dates | The dates the Work takes place |
| Type of Work | Select all that apply: Cutting, Welding, Retrofit, New |
| Cutter/Welder | The name of the Cutter/Welder (if applicable) |
| Work Performed By | Select: In House People and/or Outside Contractor(s) |
| Is the Work to be done on ammonia piping equipment? | Choose between: Yes or No |
| Is fire watch required? | Choose between: Yes or No |
| If yes, Name | If a fire watch is required, list the Name |
| Is there overhead Work? | Choose between: Yes or No |
| Reloaction of combustible materials? | Choose between: Yes or No |
| Protective covering used? | Choose between: Yes or No |
| Is there equipment to convey sparks? | Choose between: Yes or No |
| Type of fire extinguisher required | Select all that apply: A, B, C, or ABC |
| Was training required? | Choose between: Yes or No |
| If so, what type of training? | If training is required, list the type |
| Describe precautions required with any combustible materials | Select all that apply and for all selected, give a description: Floors, Walls, Ceilings, Roof, Atmoshphere |
| Section 2 • fields | description |
| PRECAUTIONS | Verify the following questions:
• Sprinkler in service • Cutting and welding equipment in good repair. |
| WITHIN 35 FT. OF WORK AREA | Verify the following questions:
• Floors swept clean of combustibles • Combustible floors wet down covered with damp sand, metal, or other shields • No combustible material or flammable liquids • Combustible and flammable liquids protected with covers, guards, or metal shields • All wall and floors openings covered • Covers suspended beneath Work to collect sparks |
| WORK ON WALLS OR CEILINGS | Verify the following questions:
• Construction noncombustible and without combustible covering Combustibles moved away from opposite wall |
| WORK ON ENCLOSED EQUIPMENT (Tanks, containers, piping, ducts, dust collectors, etc.) | Verify the following questions:
• Equipment cleaned of all combustibles • Opening of ammonia systems practices followed • Containers properly purged of flammable liquid and vapors |
| FIRE WATCH | Verify the following questions:
• To be provided during and 30 minutes after operation • Supplied with fire extinguishers and small water hose • Trained in use of equipment and in sounding fire alarm |
| Section 3 • fields | description |
| Site Inspections Date/Time | Date and time of the Site Inspection |
| Issued By | The person who issued the Hot Work Permit |
| Cutter/Welder | The name of the Cutter/Welder |
| Fire Watcher | The name of the Fire Watcher |
The Hot Work Permit Grid will now display the updated, completed Hot Work Permit.